Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: A CHORUS LINE
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 21Aug 8pm | Sat 22Aug 8pm | Sun 23Aug 2pm | Thur 27Aug 8pm | |
| Duty Man | ||||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Programs | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Fri 28Aug 8pm | 8pm | Sat 13Jun 8pm | Sun 14Jun 2pm |
| Duty Man | D Ennew | C Baldwin | ||
| Ushers | L Whitby | C Zanelli | ||
| . | J Evans | M Bezanson | ||
| . | T Douglas | L Gale | ||
| Ush/Caf Asst | J Hannaford | M Doriean | ||
| Ticket Box | K Green | R Quinlivan | ||
| Raffle | J McCalman | T McCarthy | ||
| Cafe Server | H Felsch | H Felsch | ||
| Programs | K Pereira | J Findley | ||
| Bar 1 | K Hepburn | |||
| Bar 2 | ||||
| . | ||||
| Curtain up | Wed 17Jun 8pm | Thur 18Jun 8pm | Fri 19Jun 8pm | Sat 20Jun 8pm |
| Duty Man | D Ennew | I Williams | I Williams | |
| Ushers | S Buss | Z Roberts | L Whitby | |
| . | K Lucic | D Green | T Cross | |
| . | I Chadderton | J Doriean | B Stephens | |
| Ush/Caf Asst | M Doriean | D Ennew | ||
| Ticket Box | I Williams | B Harm | ||
| Raffle | H Felsch | K Green | R Cross | |
| Cafe Server | S Scott | C Davis | H Felsch | |
| Programs | B Stephens | S Watts | ||
| Bar 1 | K Hepburn | H Jarvis | K Hepburn | |
| Bar 2 | L Dargin | I Chadderton | ||
| . | ||||
| Curtain up | Sun 21Jun 2pm | Wed 24Jun 8pm | Thur 25Jun 8pm | Fri 26Jun 8pm |
| Duty Man | K Harding | L Gough | I Williams | |
| Ushers | E Grace | CHARITY | A Blain | C Zanelli |
| I Anderson-Grace | PARADISE | P Doe | M Bezanson | |
| B Stephens | F | M Doriean | L Mulder | |
| Ush/Caf Asst | C Davis | M | A Hockings | D Ennew |
| Ticket Box | XXXXX | Mel Hockings | K Green | |
| Raffle | XXXXX | G Hockings | H Felsch | |
| Cafe Server | F Legge | XXXXX | H Felsch | F Legge |
| Program | Maya Hockings | |||
| Bar 1 | L Dargin | M Elliott | H Jarvis | |
| Bar 2 | R Quinlivan | K Hepburn | I Chadderton | |
| . | ||||
| CURTAIN UP | Sat 27Jun 8pm | Sun 28Jun 2pm | ||
| Duty Manager | I Williams | C Baldwin | ||
| USHERS | S Roberts | L Gale | ||
| Z Roberts | R Shea | |||
| D Johnston | N Braz | |||
| Ush/Caf Asst | E Mager | H Felsch | ||
| Ticket Box | L van Eck | |||
| Raffle | K Green | J McCalman | ||
| Cafe Server | H Felsch | S Scott | ||
| Program | R Quinlivan | |||
| Bar 1 | K Hepburn | D Chevell | ||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

