Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: A CHORUS LINE
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 5Jun 8pm | Sat 6Jun 8pm | Sun 7Jun 2pm | Wed 10Jun 8pm | |
| Duty Man | ||||
| Ushers | K Lucic | R Shea | CHARITY | |
| . | N Braz | SCOPE | ||
| L Mulder | P Hose | CLUB | ||
| Ush/Caf Asst | OF | |||
| Ticket Box | BALLINA | |||
| Raffle | XXXXX | |||
| Cafe Server | C Davis | F Legge | ||
| Programs | W Steadman-Jones | XXXXX | ||
| Bar 1 | R Bruem | M Elliott | ||
| Bar 2 | ||||
| . | ||||
| Curtain up | Thur 11Jun 8pm | Fri 12Jun 8pm | Sat 13Jun 8pm | Sun 14Jun 2pm |
| Duty Man | ||||
| Ushers | CHARITY | L Mulder | C Zanelli | |
| NORTHERN | M Bezanson | |||
| RIVERS | L Gale | |||
| Ush/Caf Asst | FOR | |||
| Ticket Box | REFUGEES | R Quinlivan | ||
| Raffle | XXXXX | L van Eck | ||
| Cafe Server | ||||
| Programs | XXXXX | W Steadman-Jones | ||
| Bar 1 | M Elliott | R Bruem | ||
| Bar 2 | ||||
| . | ||||
| Curtain up | Wed 17Jun 8pm | Thur 18Jun 8pm | Fri 19Jun 8pm | Sat 20Jun 8pm |
| Duty Man | ||||
| Ushers | CHARITY | K Lucic | P Hose | |
| NORTHEN | ||||
| RIVERS | ||||
| Ush/Caf Asst | ANIMAL | |||
| Ticket Box | SERVICES | |||
| Raffle | XXXXX | |||
| Cafe Server | S Scott | C Davis | ||
| Programs | XXXXX | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Sun 21Jun 2pm | Wed 24Jun 8pm | Thur 25Jun 8pm | Fri 26Jun 8pm |
| Duty Man | ||||
| Ushers | CHARITY | C Zanelli | ||
| . | PARADISE | M Bezanson | ||
| . | F | L Mulder | ||
| Ush/Caf Asst | M | |||
| Ticket Box | XXXXX | |||
| Raffle | XXXXX | |||
| Cafe Server | ||||
| Program | XXXXX | |||
| Bar 1 | M Elliott | M Elliott | ||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | Sat 27Jun 8pm | Sun 28Jun 2pm | ||
| Duty Manager | ||||
| USHERS | L Gale | |||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | L van Eck | |||
| Raffle | ||||
| Cafe Server | S Scott | |||
| Program | R Quinlivan | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

