Please contact: Malcolm (FOH) on:0427 834312 Peter (Bar) on: 0423 120067
Front Of House Roster: SMOKEY JOE’S CAFE
Reporting Times 7.00 pm for 8pm, 1.00 pm for 2pm. Ticket Box 7pm for 8pm & 1pm for 2pm
Dress-Black
Curtain up | Fri11Jun8pm | Sat12Jun8pm | Sun13Jun2pm | Wed16Jun8pm |
Duty Man. | ||||
Marshal-Out | M Nott | M Nott | M Nott | M Nott |
Marshal-Foy | ||||
Marshal-Aud | ||||
USHERS | J Zaat | C Priestly | ||
N Braz | ||||
L Mulder | ||||
Ush/Caf Asst | ||||
Ticket Box | J Stotter | |||
Raffle | ||||
Cafe Server | F Legge | F Legge | F Legge | |
BAR | G Cork | R Quinlivan | ||
Bar/Tble Serv | ||||
——————– | ——————- | ———————— | ———————– | ——————– |
Curtain up | Thu17Jun8pm | Fri18Jun8pm | Sat19Jun8pm | Sun20Jun2pm |
Duty Man. | ||||
Marshal-Out | M Nott | M Nott | M Nott | M Nott |
Marshal-Foy | ||||
Marshal-Aud | ||||
USHERS | C Priestly | N Braz | ||
Ush/Caf Asst | G Puglisi | |||
Ticket Box | J Stotter | J Stotter | K Green | K Green |
Raffle | H Felsch | H Felsch | ||
Cafe Server | C Puglisi | |||
BAR | T Puglisi | R Quinlivan | ||
G Cork | ||||
Bar/Tble Serv | ||||
——————— | ——————- | ———————— | ———————— | ——————– |
Curtain up | Wed23Jun8pm | Thu24Jun8pm | Fri25Jun8pm | Sat26Jun8pm |
Duty Man. | ||||
Marshal-Out | M Nott | M Nott | M Nott | M Nott |
Marshal-Foy | ||||
Marshal-Aud | ||||
USHERS | L Mulder | |||
. | H Felsch | |||
. | ||||
Ush/Caf Asst | G Puglisi | |||
Ticket Box | K Green | J Stotter | J Stotter | |
Raffle | H Felsch | |||
Cafe Server | C Puglisi | |||
BAR | T Puglisi | |||
. | G Cork | |||
Bar/Tab Serv | ||||
——————— | ——————- | ———————— | ———————— | ——————– |
Curtain up | Sun27Jun2pm | |||
Duty Man. | ||||
Marshal-Out | M Nott | |||
Marshal-Foy | ||||
Marshal-Aud | ||||
USHERS | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
BAR | R Quinlivan | |||
Bar/Tab Serv |